型号Model | ZT956 |
铲斗容量Bucket Capacity | 3m³ |
额定容量Rated Capacity | 5000kg |
最大卸载高度Max. Dumping Height | 3200mm |
操作重量Operating Weight | 16500kg |
最大高度卸载距离Max. Dumping Distance | 1130mm |
最大掘起力Max. Digging Force | 155kN |
斗容量范围Bucket Capacity Range | 2.7~3.0m³ |
整车长Overall Length | 7530mm |
整车宽Overall Width | 3000mm |
整车高Overall Height | 3400mm |
转向角Turning Angle | 35° |
轴距Wheelbase | 2900mm |
轮距Wheel Tread | 2240mm |
轮胎尺寸Tire Size | 23.5-25-16PR |
前进档 I forward Gear I | 11.5km/h |
前进档 II forward Gear II | 36km/h |
后退档I Reserve Gear I | 16km/h |
举升时间Lifting Time | 6s |
三项和时间Total Time | 11.5s |
驱动桥Driving Axle Brand | Meritor |
行车制动Traveling Brake | Air-over-oil calipers disc four-wheel brakes |
驻车制动Parking Brake | Flexible shaft-operated caliper disc brakes |
制动气压Brake Air Pressure | 0.70~0.78Mpa |
转向系统形式Steering System Form | Fully hydraulic load sensing steering system |
转向泵型号Steering Pump Model | CBGj2080 |
转向泵排量Steering Pump Displacement | 80ml/r |
转向系统工作压力Steering System Working Pressure | 14Mpa |
发动机Engine | Shangchai |
额定功率Rated Power | 162kw |
额定转速Rated Speed | 2200r/min |
发动机最大扭矩Max. Engine Torque | 860N.m |
发动机类型Engine Type | In-line, water-cooled, four-stroke, direct injection |
发动机排量Engine Displacement | 9.726L |
发动机燃油消耗率Engine Fuel Consumption Rate | 225g/kW.h |
可选配发动机Optional Engine | Weichai/Cummins |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.