| Model | ZT918 |
| Rated capacity | 1800kg |
| Operation weight | 3700kg |
| Rated bucket capacity | 0.8m³ |
| Maximum unloading height | 3200mm |
| Maximum unloading distance | 1000mm |
| Overall dimension(L×W×H) | 5325×1825×2700mm |
| Min. turning radius | 3750mm |
| Engine Model | YUNNEI |
| Rated output | 58KW |
| Torque Converter Type | Multitronic |
| Gearbox Model | 265 |
| Number of gear | front 4 & behind 4 |
| Max. speed | 35Km |
| Wheel edge reduction type | Wheelside reduction axle |
| Axle distance | 1840mm |
| wheel track | 1370mm |
| Tire size | 20.5/70--16 |
| Service brake | oil drum brake on 4 wheels |
| Parking brake | Hand operated drum brake |
| Operating type | Mechanical single joystick |
| Optional operating type | Pilot control |
| Optional configuration | Air conditioner, rearview camera etc. |
| Optional attachment | Quick hitch, fork, log grapple etc. |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

