Model | TD1004 | |
Type | 4X4 | |
Overall dimension(mm) | Length | 4080 |
Width | 1750 | |
High | 2650 | |
Wheelbase(mm) | 2010 | |
Front wheel tread(mm) | 1285 | |
Rear wheel tread(mm) | 1340 | |
Gear box | 12F+12R | |
Speed(km/h) | going | 0.44-33.34 |
retread | 0.59-10.31 | |
Engine | model | 4C6-10035 |
Rated power(kw) | 73.5 | |
Rated speed(r/min) | 2400 | |
Tyre type | Front tyre | 9.5-24 |
Rear tyre | 14.9-30 | |
Steering system type | All hydraulic front wheel steering | |
Max.lift-off weight(KN) | 17.7 | |
PTO type | Rear-mounted semi-detached | |
PTO speed(r/min) | 760/1000(540/1000 or 540/760 or 760/850 is also available) | |
PTO power(kw) | 62.5 | |
Roots in control mode | Height adjustment,floating control | |
Max.traction(KN) | 23.2 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.