Model | TB604 | |
Type | 4X4 | |
Overall dimension(mm) | Length | 3875 |
Width | 1635 | |
High | 2145 | |
Wheelbase(mm) | 2010 | |
Front wheel tread(mm) | 1265 | |
Rear wheel tread(mm) | 1200-1500(common 1350) | |
Min.ground clearance(mm) | 330 | |
Gear box | F12/R12 | |
Speed(km/h) | going | 2.33-31.04 |
retread | 2.15-29.82 | |
Engine | model | 4D32ZT31/604 |
Rated power(kw) | 44.1 | |
Rated speed(r/min) | 2400 | |
Tyre type | Front tyre | 8.3-24 |
Rear tyre | 11-32 | |
Steering system type | All hydraulic steering | |
Max.lift-off weight(KN) | 10.3 | |
PTO type | Rear-mounted,semi-detached | |
PTO speed(r/min) | 540/760(540/1000 and 760/1000 is also available) | |
PTO power(kw) | ≧34.3 | |
Roots in control mode | Height adjustment,floating control | |
Max.traction(KN) | 15.2 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.