Technical Parameters | ||||||
model | unit | TDR50 | TDR60 | TDR70 | TDR100 | |
Product name | ||||||
Rated load | Kg | 5000 | 6000 | 7000 | 10000 | |
Load center distance | mm | 500 | 500 | 600 | 1200 | |
Lifting height | mm | 4000 | 4000 | 4000 | 3600 | |
Gantry tilt angle (forward/backward tilt) | 掳 | (6)(12) | (6)(12) | (6)(12) | (6)(12) | |
Maximum travel speed | Km/h | 30 | 28 | 30 | 28 | |
Full load grade | 掳 | 30 | 20 | 20 | 20 | |
Self weight | Kg | 6810 | 8280 | 9000 | 15000 | |
Track (front/rear) | mm | 1500/1560 | 1560 | 1600 | front2400 rear2000 | |
Wheelbase | mm | 2200 | 2100 | 2300 | 2900 | |
Dimensions (length x width x height) | mm | 4270*2070*2770 | 4500x2000x2750 | 4500x2100x2800 | 7400x3000x3400 | |
Full load lifting speed | mm/s | 390 | 390 | 390 | 200 | |
Minimum turning radius | mm | 4500 | 4500 | 4800 | 5600 | |
Minimum ground clearance | mm | 280 | 270 | 270 | 330 | |
basic configuration | ||||||
Model | manufacturer | yunnei | yunnei | Weichai | Weichai | |
Rated power / speed | Kw/r/min | 85/2400 | 85/2400 | 92/2200 | 129kw | |
Voltage | V | 24 | 24 | 24 | 24 | |
Battery | capacity | Ah | 80 | 100 | 100 | 100 |
transmission | Pilot operating system | |||||
Working system | Dedicated wheel side deceleration bridge | four-wheel drive | Pneumatic clamp brake |
v