| Technical Parameters | |||
| Model | unit | TDR25 | |
| Product | |||
| Rated load | Kg | 2500 | |
| Load center distance | mm | 500 | |
| Lifting height | mm | 4000 | |
| Gantry tilt angle(forward/backward tilt) | ° | (6)(12) | |
| Maximum travel speed | Km/h | 30 | |
| Full load grade | ° | 28 | |
| Self weight | Kg | 3880 | |
| Track(front/rear) | mm | 1560 | |
| Wheelbase | mm | 2100 | |
| Tire | front | 2x20.5/70-16 | |
| rear | 2x20.5/70-16 | ||
| Dimensions (length x width x height) | mm | 4000x1800x2750 | |
| Full load liftingspeed | mm/s | 380 | |
| Minimum turning radius | mm | 4500 | |
| Minimum ground clearance | mm | 270 | |
| basic configuration | |||
| engine | model | YN38 | |
| manufacture | Yunnei | ||
| Rated power/speed | Kw/r/min | 60/2400 | |
| Battery | Voltage | V | 24 |
| capacity | Ah | 80 | |
| Transmission | Hydraulic | ||
| Working system | Pilot operating system | ||
| Drive axle | Dedicated wheel side deceleration bridge | four-wheel drive | Pneumatic clamp brake |
| Cabin | cab with sound system,fan | ||

