Model | ZT25J |
Operating weight | 300,00kg |
Engine model | WD12G336E211 |
Rated engine power | 247kw |
Rated rotate speed | 2200r/nin |
Max.torque | 920N.m |
Max.dumping height | 3600mm |
Rated load | 25000kg |
No.of shifts | Forward 4 For Reverse 2 |
Driving speed | |
Forward/Reverse Ⅰ | 0-6.5km/h |
Forward/Reverse Ⅱ | 0-12.3km/h |
Forward Ⅲ | 0-24km/h |
Forward Ⅳ | 0-41km/h |
Grade ability | ≥25° |
Turning angle | 35° |
Overall length | 10150mm |
Overall width | 3330mm |
Overall height | 4000mm |
Wheel base | 2500mm |
Track base | 2830mm |
Torque converter | Countershaft |
Cycling time | 18s |
Tire type | 29.5R25 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.