| Model | ZT15J |
| Operating weight | 25,000kg |
| Engine | WD10G270E201 |
| Rated engine power | 199KW |
| Rated rotate speed | 2200r/nin |
| Max.torque | 920N.m |
| Max.dumping height | 3400mm |
| Rated load | 15,000 KG |
| NO.of shifts | Forward 4 For Reverse2 |
| Driving speed | |
| Forward/ReverseⅠ | 0-7km/h |
| Forward/ReverseⅡ | 0-11km/h |
| Forward Ⅲ | 0-23km/h |
| Forward IV | 0-38km/h |
| Grade ability | ≥25° |
| Turning angle | 35° |
| Overall length | 9500mm |
| Overall width | 3230mm |
| Overall height | 3800mm |
| Wheel base | 3600mm |
| Track base | 2410mm |
| Transmission | Beilian |
| Cycling time | 12s |
| Tire type | 26.5R25(front tires) |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

