| Model | ZT10J |
| Operating weight | 20,800kg |
| Engine model | WD10G220E23 |
| Rated engine power | 162KW |
| Rated rotate speed | 2200r/nin |
| Max.torque | 920N.m |
| Max.dumping height | 3450mm |
| Rated load | 10,000 KG |
| NO.of shifts | Forward 2 For Reverse 1 |
| Driving speed | |
| Forward Ⅰ | 0-11.5km/h |
| Forward Ⅱ | 0-38km/h |
| Reverse Ⅰ | 0-16km/h |
| Grade ability | ≥25° |
| Turning angle | 35° |
| Overall length | 8400mm |
| Overall width | 3130mm |
| Overall height | 3550mm |
| Wheel base | 3550mm |
| Track base | 2510mm |
| Torque converter | Planet-type |
| Cycling time | 16s |
| Tire type | 23.5-25 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

