Model | ZT388T-K | |||
Rated BucketCapacity | kg | 1.0m³ | ||
Wheelbase | mm | 2280 | ||
L*W*H | mm | 6230×2365×3752 | ||
Breakout Force | KN | 60 | ||
Loading Lifting Capacity | KG | 2500 | ||
Bucket Dumping Height | mm | 4100±20 | ||
Bucket Dumping Distance | mm | 850±20 mm | ||
Max. Digging Depth | mm | 4150±20 | ||
Torque Converter Model | YJ280 | |||
Gearbox | Type | Pilot operation Hydraulic Synchronized Shift | ||
Gears | F4 / R4 | |||
Tyre Model | 14-17.5/19.5L-24 | |||
Engine | Model | WEICHAI WP4G95E221 | ||
Rated Power | KW | 70 | ||
Rated Speed | r/min | 2200 | ||
Max.Torque | N.m | 380 | ||
Steering System | Model of Steering Device | BZZ5-250 | ||
Min. turning radius | mm | 5000 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.