Model | ZT388-K | |||
Rated BucketCapacity | kg | 1.2m³ | ||
Wheelbase | mm | 2335±10 | ||
L*W*H | mm | 6450±80*2550±20*3120±10 | ||
Breakout Force | KN | 50 | ||
Loading Lifting Capacity | KG | 1220 | ||
Bucket Dumping Height | mm | 3050±50 | ||
Bucket Dumping Distance | mm | 870±20 | ||
Max. Digging Depth | mm | 3820±20 | ||
Torque Converter Model | 315 | |||
Gearbox | Type | Mechanically Operated Hydraulic Synchronized Shift | ||
Gears | F4 / R4 | |||
Tyre Model | 16.9-28 | |||
Engine | Model | YC4A105Z-T20 | ||
Rated Power | KW | 75 | ||
Rated Speed | r/min | 2200 | ||
Max.Torque | N.m | 400 | ||
Steering System | Model of Steering Device | BZZ5-250 | ||
Min. turning radius | mm | 5750±50 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.