Model | ZT388-N | |||
Rated BucketCapacity | kg | 1.0m³ | ||
Wheelbase | mm | 2280 | ||
L*W*H | mm | 6750×2900x3752 | ||
Breakout Force | KN | 58 | ||
Loading Lifting Capacity | KG | 2500 | ||
Bucket Dumping Height | mm | 2970 | ||
Bucket Dumping Distance | mm | 970 | ||
Max. Digging Depth | mm | 4480/5320 | ||
Torque Converter Model | YJ280 | |||
Gearbox | Type | Fixed Shaft Power Transmission | ||
Gears | F4 / R4 | |||
Tyre Model | 14-17.5/19.5L-24 | |||
Engine | Model | YUCHAI YC4A105Z-T20 | ||
Rated Power | KW | 75 | ||
Rated Speed | r/min | 2200 | ||
Max.Torque | N.m | 400 | ||
Steering System | Model of Steering Device | BZZ5-250 | ||
Min. turning radius | mm | 6581 |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.