| ZT388T BACKHOE LOADER STANDARD CONFIGURATION | ||
| Overall Size | Operating Weight | 8200kg |
| Overall Dimension | 6150×2250×3763mm | |
| Wheel base | 2264mm | |
| Min. Ground Clearance | 300mm | |
| Performance | Breakout Force | 38KN |
| Loading lifting capacity | 2500kg | |
| Front Bucket Capacity | 1.0 m3 | |
| Bucket Dumping Height | 2650mm | |
| Bucket Dumping Distance | 1025mm | |
| Digging Height | 3878mm | |
| Backhoe Capacity | 0.3cbm | |
| Max. Digging Depth | 4085mm | |
| Single angle of excavator grab | 190° | |
| Max. pulling force | 39KN | |
| Engine | Brand | Duetz WP4G95E221 |
| Type | Inline Direct Inject Turbocharged | |
| No. of Cylinder-Bore/Stroke | 4-105x130 | |
| Rated Power | 70kw/95HP | |
| Max. torque | 380 N.m/1400~1600rpm | |
| Displacement | 4.5L | |
| Rated Speed | 2200r/min | |
| Min. Fuel Consumption | 230g/Kw·h | |
| Steering system | Model of steering system | BZZ5-250 |
| Steering angle | ±36° | |
| Mini turning radius | 6581mm | |
| Pressure of the system | 12MPa | |
| System Pressure | Loading Hydraulic System | 16MPa |
| Digging Hydraulic System | 18Mpa | |
| Axle | Brand | Carraro(Italy) |
| Driving Axle Load Capacity | 4/18.5T | |
| Rated Dynamic/static load of front axle | 9T/22.5T | |
| Rated Dynamic/static load of rear axle | 7.5T/18.75T | |
| Transmission system | Torque converter | YJ280 |
| Gearbox | TLB14WD | |
| Type | Fixed Shaft Power shift/Electric Control | |
| Max.speed | 38Km/h | |
| Brake system | Service brake | Wet Internal self-regulatic self-balance type |
| Parking brake | Spring brake/hydraumatic terminating brake | |
| Tires | Size | 14-17.5/19.5L-24 |
| Hydraulic system | Digging power of excavator grab | 46.5KN |
| Digging power of dipper | 31KN | |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

