| ZT388H | ||
| Total length(bucket at ground | 6450±80mm | |
| Total width | 2650±20mm | |
| Bucket width | 2620mm | |
| Total height (cabin top) | 3120±10mm | |
| Total height (digging boom top) | 3940 ±20mm | |
| Wheel base | 2335±10 mm | |
| Wheel tread | 2139 ±10mm | |
| Load main technical parameter | ||
| Rated load | 2500KG | |
| Operating weight | 10050kg | |
| Rated bucket capacity | 1.2m³ | |
| Max. Dumping height (41o dumping angle) | 3050±50 mm | |
| Dumping distance | 870±20 mm | |
| Turning radius | Tires outside | 5750±50mm |
| Digging main technical parameters | ||
| Rated digging bucket capacity | 0.3m³ | |
| Max. Digging depth | 3820±20 mm | |
| Max. Digging radius | 5345±20mm | |
| Max. Loading height | 3740±20mm | |
| Max. Digging force | 5100kgf | |
| Max.Digging height | 5470 ±20mm | |
| Lifting force at Max. Digging radius | 1220kg | |
| Max. Digging depth with extended boom (telescopic arm) | 4970±20 mm | |
| Max. Loading height when boom is extended (telescopic arm) | 4983±20mm | |
| Max. Digging height with arm extended (telescopic arm) | 6680±20mm | |
| Engine | ||
| Engine model | YC4A105Z-T20 | |
| Cooling type | Water cooling | |
| Rated power | 75 (kW) | |
| Displacement | 4.8(L) | |
| Rated speed | 2200(r/min) | |
| Max. Torque | 400(N.M) | |
| Manufacturer | YUCHAI | |
| Transmission | ||
| Hydraulic torque convertor | Model | 315 |
| Cooling way | Pressured oil circle | |
| Gearbox | Model | 28 |
| Type | Mechanically Operated Hydraulic Synchronized Shift | |
| Driving axles | Model | WZL100 |
| Gear shift | Forward 4 Backward 4 | |
| Speed(F/R)km/h | Forward1 – 5 km/h | |
| Forward2 – 10 km/h | ||
| Forward3 - 18 km/h | ||
| Forward4 - 32 km/h | ||
| Backward1 - 5 km/h | ||
| Backward2 - 10 km/h | ||
| Backward3 - 18 km/h | ||
| Backward4 - 32 km/h | ||
| Tyres model | 16.9-28 | |
| Hydraulic system | ||
| Working pump displacement | 63ml/r | |
| Working pump pressure | 20Mpa | |
| Diverter model | BZZ5-250 | |
| Excavator standard equipment 388 H | ||
| Engine | Model: Yuchai; Emission standard: GUOII | |
| Cabin | With rollover protection design | |
| Air conditioning | Existing; Mechanically operated | |
| Transmission | SHANMON | |
| Bridge | SHANMON | |
| Hydraulic pump | Jinan Quancheng | |
| Inflector and priority valve | Jining Eaton | |
| Hoses for connecting to the hydraulic system of the breaker | Set | |
| Carriage | Hydraulic | |
| Tyres | Drive for 4 cloches- 16.9-28 | |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

