| Transport Dimension | Overall Operating Weight | 8200KG | 
| mm L*W*H | 6230×2365×3752 | |
| Wheel base | 2200mm | |
| Min. Ground Clearance | 300mm | |
| Bucket Capacity | 1.0m3 | |
| Breakout Force | 38KN | |
| Loading Lifting Capacity | 2500KG | |
| Bucket Dumping Height | 2650mm | |
| Bucket Dumping Distance | 1025mm | |
| Digging Depth | 52mm | |
| Backhoe Capacity | 0.3 m3 | |
| Max. Digging Depth | 4085mm | |
| Swing Angle of Excavator Grab | 190o | |
| Max. Pulling Force | 39KN | |
| Engine | Model | YC4A105Z-T20 | 
| Type | turbocharging four-stroke | |
| Cylinder-Inside Diameter*Stroke | 4—105 | |
| Rated Power | 75KW/100HP | |
| Rated Speed | 2400r/min | |
| Min. Fuel Consumption | 235g/kw.h | |
| Max.Torque | 310NM | |
| Displacement | 4.3L | |
| Steering System | Model of Steering Device | BZZ5-250 | 
| Steering Angle | ±36 o | |
| Min. turning radius | 6581mm | |
| Pressure of the system | 12Mpa | |
| Axle | Manufacturer | Feicheng Axle Factory | 
| Main Transmission Type | Double Reduction | |
| Final Reducer | Single Stage Final Reducer | |
| Rated Loader of Axle | 4/18.5t | |
| Transmission System | ||
| Torque Converter | Model | YJ280 | 
| Type | Single-stage Three Elements | |
| Max. Efficiency | 84.40% | |
| Inlet Pressure | 0.4Mpa—0.55 Mpa | |
| Outlet Pressure | 1.2Mpa—1.5 Mpa | |
| Cooling Method | Oil-cooling Pressure Circulation | |
| Gearbox | Type | Fixed Shaft Power Transmission | 
| Oil Pressure of Clutch | 1373Kpa—1569 Kpa | |
| Gears | Two Gears Ahead, Two Gears Astern | |
| Max.Speed | 22Km/h | |
| Tyre | Model | 14-17.5/19.5L-24 | 
| Pressure of Front wheel | 0.22 Mpa | |
| Pressure of Back Wheel | 0.22 Mpa | |
| Brake System | Service Brake | Air Over Oil Caliper Brake | 
| External Type | ||
| Self-regulation | ||
| Self-balance | ||
| Emergency Brake | Operation Power Implementing brake | |
| Manual Operation Power Terminating Brake | ||
| Hydraulic System | Digging Power of Excavator Grab | 46.5KN | 
| Digging Power of Dipper | 31KN | |
| Bucket Lifting Time | 5.4S | |
| Bucket Lowering Time | 3.1S | |
| Bucket Discharge Time | 2.0S | |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.

 
  
  
    
    
             
                   
                   
                   
                  
 
                     
                     
                     
                     
 
         
 
         
 
        